| Code | Label | Family | Subfamily | Stock |
|---|---|---|---|---|
![]() |
||||
| B1A9DN4P | Adv. 900: Ambiant Top w. 400 on Cupboard | Cooking unit | Advancia series units | 2 |
| B1A9DN8P | Adv. 900: Ambiant Top w. 800 on Cupboard | Cooking unit | Advancia series units | 2 |
| Total Advancia series units | 4 | |||
| Total Family Cooking unit | 4 | |||
| BPT15HE-40 | Multifonction Braising Pan Precipan Tilting 150L HP (Elec) | Multifunctional Pans | Multifunctional Tilting Braising Pans | 1 |
| Total Multifunctional Tilting Braising Pans | 1 | |||
| Total Family Multifunctional Pans | 1 | |||
| BICS101E-45 | Chef'sCombi 10 Levels GN1/1 (Elec) | Combination ovens | Chef'sCombi: 6 and 10 levels | 5 |
| BICS61E-45 | Chef'sCombi 6 Levels GN1/1 (Elec) | Combination ovens | Chef'sCombi: 6 and 10 levels | 5 |
| Total Chef'sCombi: 6 and 10 levels | 10 | |||
| Total Family Combination ovens | 10 | |||
| Total Brand BONNET | 15 | |||
![]() |
||||
| HICS101E-45 | Hobart: Chef'sCombi 10 Levels GN1/1 (Elec) | Combination ovens | Chef'sCombi: 6 and 10 levels | 5 |
| HICS61E-45 | Hobart: Chef'sCombi 6 Levels GN1/1 (Elec) | Combination ovens | Chef'sCombi: 6 and 10 levels | 5 |
| Total Chef'sCombi: 6 and 10 levels | 10 | |||
| Total Family Combination ovens | 10 | |||
| Total Brand HOBART | 10 | |||